04 Mag Lenti cilindriche
Posted at 23:11h
in Lenti cilindriche
| Specification | Standard quality | Precision quality | High precision quality |
|---|---|---|---|
| Material | Optical glasses, Fused silica, quartz and other materials | ||
| Length | 2mm ~ 450mm | ||
| Width | 2mm ~ 300mm | ||
| ROC | 1.5mm ~ 30000mm | ||
| Dimension tolerance | ±0.2mm | ±0.05mm | ±0.01mm |
| Central thickness tolerance (CT) | ±0.2mm | ±0.05mm | ±0.02mm |
| Surface quality (S/D) | 60/40 | 20/10 | 10/5 |
| Irregularity (plano surface) | λ/4 | λ/8 | λ/20 |
| Irregularity (cylindrical surface) | λ/2 | λ/4 | λ/8 |
| Bevel | <0.2-0.5mm*45° | <0.05-0.2mm*45° | |
| Coating | AR on requestand according to customer spec | ||
| Production capacity | 600K/pz per month | ||
