03 Mag Germanium (Ge)
Posted at 21:19h
in Germanio (Ge)
| Specification | |
|---|---|
| Transmission wavelength | 2µm -12µm |
| Material | Germanium (Ge) |
| Density (gr/cm³) | 5.33 |
| Dielectric constant | 16.6 @9.37GHZ |
| Melting point (°C) | 936 |
| Coefficient of elasticity | C₁₁=129 C₁₁=48.3 C₁₁=67.1 |
| Thermal expansion coefficient (1/°C) | 6.1*10¯⁶ @298k |
| Thermal Conductivity (J/k.m.s.) | 163.3 @273k |
| Specific heat (J/g.k) | 0.31 |
| Knoop hardness (Kg/mm²) | 780 |
| Young modulus (GPa) | 102.7 |
| Shear modulus (GPa) | 67 |
| Poisson ratio | 0.28 |
| Bulk modulus (GPa) | 77.2 |
| Bulk Absorption coefficient (l/cm) | 1.3*10¯³ @3800nm |
| Thermo-optical coefficient | 4.08*10¯⁴ @10600nm |
Germanium (Ge)
prism (large size, wedge, Pechan, ATR, heteromorphic, powell, right angle…)
| Technical parameter | Commercial grade | Precision grade | High precision grade |
|---|---|---|---|
| Dimension range | 1-600mm | 2-600mm | 2-600mm |
| Dimension tolerance | ±0.1mm | ±0.025mm | ±0.01mm |
| Thickness tolerance | ±0.1mm | ±0.025mm | ±0.01mm |
| Angle tolerance | ±3' | ±30" | ±5" |
| Surface quality | 60-40 | 40-20 | 20-10 |
| Surface accuracy | 1.0λ | λ/10 | λ/20 |
| Coating | 3-5µm or 8-12µm AR, <2% per surface | ||
| Bevelling | 0.1-0.5mmx45° | ||
| Substrate | Germanium (Ge) | ||
Germanium (Ge) windows
| Technical parameter | Commercial grade | Precision grade | High precision grade |
|---|---|---|---|
| Dimension range | 1-600mm | 2-600mm | 2-600mm |
| Dimension tolerance | ±0.1mm | ±0.025mm | ±0.01mm |
| Thickness tolerance | ±0.1mm | ±0.025mm | ±0.01mm |
| Angle tolerance | ±3' | ±1' | ±30" |
| Surface quality | 60-40 | 40-20 | 20-10 |
| Surface accuracy | 1.0λ | λ/10 | λ/20 |
| Coating | 3-5µm or 8-12µm AR, <2% per surface | ||
| Bevelling | 0.1-0.5mmx45° | ||
| Substrate | Germanium (Ge) | ||