05 May Windows (various materials)
Posted at 12:43h
in Windows
- We offer a wide range of protection windows made of various substrates produced according customers requirements.
- Materials: N-BK7, Fused silica, Sapphire, CaF2, Silicon, Borosilicate glasses like borofloat or pyrex and others.
- Windows shape can be round, square, rectangular, trianfular or other polygonal form on request.
- Windows can be supplied not coated or with single/multi layers coatings AR (anti-reflective), HR (High-reflective), PR (partial-reflective) or other coating on request.
N-BK7 windows
| Specification | |
|---|---|
| Standard diameters (mm) | 10.0, 12.7, 15.0, 20.0, 25.4, 30.0, 38.1, 50.8 |
| Standard tolerance (mm) | 2.0, 3.0, 6.0, 6.35 |
| Diameter tolerance (mm) | +0.0/-0.2 (standard) +0/-0.02 (high precision) |
| Thickness tolerance (mm) | ±0.2 (standard) ±0.005 (high precision) |
| Clear aperture | >80% (small size) >95% (large size) |
| Parallelism | 3' (standard), 3" (high precision) |
| Surface quality | 60/40 (standard), 10/5 (high precision) |
| Flatness (per 25mm@633nm) | λ/2 (standard), λ/10 (high precision) |
| Bevel | <0.25mm*45° |
| Coating | Uncoated, AR, HR, PR, altri su richiesta |
Note
- Diameters range: from Ø2.0mm to Ø350mm
- Thickness range: from 1.0mm to 50.0mm
- Available clear aperture 100% on request
- Available different facettes on request
Fused silica windows
| Specification | |
|---|---|
| Standard diameters (mm) | 10.0, 12.7, 15.0, 20.0, 25.4, 30.0, 38.1, 50.8 |
| Standard thickness (mm) | 2.0, 3.0, 6.0, 6.35 |
| Diameter tolerance (mm) | +0.0/-0.2 (standard) +0/-0.02 (high precision) |
| Thickness tolerance (mm) | ±0.2 (standard) ±0.005 (high precision) |
| Clear aperture | >80% (small size) >95% (large size) |
| Parallelism | 3' (standard), 3" (high precision) |
| Surface quality | 60/40 (standard), 10/5 (high precision) |
| Flatness (per 25mm@633nm) | λ/2 (standard), λ/10 (high precision) |
| Bevel | <0.25mm*45° |
| Coating | Uncoated, AR, HR, PR, others on demand |
Note
- Diameters range: from Ø2.0mm to Ø350mm
- Thickness range: from 1.0mm to 50.0mm
- Available clear aperture 100% on request
- Available different facettes on request
Sapphire windows
| Specification | |
|---|---|
| Standard diameters (mm) | 10.0, 12.7, 15.0, 20.0, 25.4, 30.0, 38.1, 50.8 |
| Standard thickness (mm) | 2.0, 3.0, 6.0, 6.35 |
| Diameter tolerance (mm) | +0.0/-0.2 (standard) +0/-0.02 (high precision) |
| Thickness tolerance (mm) | ±0.2 (standard) ±0.005 (high precision) |
| Clear aperture | >80% (small size) >95% (large size) |
| Parallelism | 3' (standard), 3" (high precision) |
| Surface quality | 60/40 (standard), 10/5 (high precision) |
| Flatness (per 25mm@633nm) | λ/2 (standard), λ/10 (high precision) |
| Bevel | <0.25mm*45° |
| Coating | Uncoated, AR, HR, PR, others on demand |
Note
- Diameters range: from Ø2.0mm to Ø350mm
- Thickness range: from 1.0mm to 50.0mm
- Available clear aperture 100% on request
- Available different facettes on request
CaF₂ windows
| Specification | |
|---|---|
| Standard diameters (mm) | 8.0, 10.0, 12.7, 15.0, 20.0, 25.4, 30.0 |
| Standard thickness (mm) | 1.0, 2.0, 3.0, 4.0 |
| Diameter tolerance (mm) | +0.0/-0.2 (standard) +0/-0.01 (high precision) |
| Thickness tolerancee (mm) | ±0.2 (standard) ±0.05 (high precision) |
| Clear aperture | >80% (small size) >90% (large size) |
| Parallelism | 3' (standard), 10" (high precision) |
| Surface quality | 80/50 (standard), 40/20 (high precision) |
| Flatness (per 25mm@633nm) | λ/2 (standard), λ/4 (high precision) |
| Bevel | <0.25mm*45° |
| Coating | Uncoated, AR, HR, PR, others on demand |
Note
- Diameters range: from Ø2.0mm to Ø350mm
- Thickness range: from 1.0mm to 50.0mm
- Available clear aperture 100% on request
- Available different facettes on request
Silicon windows
| Specification | |
|---|---|
| Standard diameters (mm) | 8.0, 10.0, 12.7, 15.0, 20.0, 25.4, 30.0 |
| Standard thickness (mm) | 1.0 ~ 20.0 |
| Diameter tolerance (mm) | +0.0/-0.2 (standard) +0/-0.01 (high precision) |
| Thickness tolerance (mm) | ±0.2 (standard) ±0.05 (high precision) |
| Clear aperture | >80% (small size) >90% (large size) |
| Parallelism | 3' (standard), 10" (high precision) |
| Surface quality | 60/40 (standard), 10/5 (high precision) |
| Flatness (per 25mm@633nm) | λ/2 (standard), λ/4 (high precision) |
| Bevel | <0.25mm*45° |
| Coating | Uncoated, AR, HR, PR, others on demand |
Note
- Diameters range: from Ø2.0mm to Ø350mm
- Thickness range: from 1.0mm to 50.0mm
- Available clear aperture 100% on request
- Available different facettes on request
Borosilicate windows (Borofloat, Pyrex….)
| Specification | |
|---|---|
| Standard diameters (mm) | 8.0, 10.0, 12.7, 15.0, 20.0, 25.4, 30.0 |
| Standard thickness (mm) | 1.0 ~ 50.0 |
| Diameter tolerance (mm) | +0.0/-0.2 (standard) +0/-0.02 (high precision) |
| Thickness tolerance (mm) | ±0.2 (standard) ±0.005 (high precision) |
| Clear aperture | >80% (small size) >90% (large size) |
| Parallelism | 3' (standard), 3" (high precision) |
| Surface quality | 60/40 (standard), 10/5 (high precision) |
| Flatness (per 25mm@633nm) | λ/2 (standard), λ/4 (high precision) |
| Bevel | <0.25mm*45° |
| Coating | Uncoated, AR, HR, PR, others on demand |
Note
- Diameters range: from Ø2.0mm to Ø350mm
- Thickness range: from 1.0mm to 50.0mm
- Available clear aperture 100% on request
- Available different facettes on request