06 May Rods
Posted at 21:49h
in Rod
| Specification | |
|---|---|
| Diameter (tolerance) | ≤0.0025mm |
| Length (tolerance) | ± 0.01mm |
| Parallelism | ≤0.005mm |
| Perpendicularity | ≤0.0025mm / 25.4mm |
| Bevel | 0.1 ~ 1.0mm x 45° |
| Surface quality | 80/50 ~ 10/5 |
| Surface flatness | λ / 4 @ 632nm |
| Clear aperture | ≥95% |
| Dimension | 1. Diameter: Ø0.6 ~ Ø35mm 2. Length: 10mm ~ 300mm |
We can also manufacture other components according to different or more restricted specifications, please contact us for evaluation and quote.