06 May Windows
Posted at 21:33h
in Window
| Specifications | |
|---|---|
| Material | Al₂O₃ |
| Diameter (tolerance) | ± 0.01mm |
| Thickness (tolerance) | ± 0.005mm |
| Clear aperture | ≥95% |
| Parallelism | ≤0.003mm |
| Surface quality | 80/50 ~ 10/5 |
| Bevel | per specs |
| Surface flatness | up to λ / 10 @ 632nm |
| Dimension | Diameter Ø1 ~ Ø150 Thickness 0.1 ~ 80mm |
| Hole diameter | >0.5mm |
We can also manufacture other components according to different or more restricted specifications, please contact us for evaluation and quote.